
Makita 18V 6 Piece Combo Kit
Features
- 18V Heavy Duty Hammer Driver Drill (DHP458Z)
- 18V Impact Driver (DTD152Z)
- 18V 115mm Slide Switch Angle Grinder (DGA452Z)
- 18V 165mm Circular Saw (DSS611Z)
- 18V Recipro Saw (DJR186Z)
- 18V LED Torch (DML815)
- 2x 3.0Ah Li-Ion batteries (BL1830B)
- Single Port Rapid Charger (DC18RC)
- Carry bag (831279-0)
DHP458Z
Impact Rate | Hi: 0 - 30,000ipm / Lo: 0 - 6,000ipm |
Max. drilling capacities in masonry | 16mm |
Max. drilling capacities in steel | 13mm |
Max. drilling capacities in wood | 76mm |
Max. lock torque | 84Nm |
Max. tightening torque | Hard: 91Nm / Soft: 58Nm |
No Load Speed | Hi: 0 - 2,000rpm / Lo: 0 - 400rpm |
Overall Length | 225mm |
Skin weight | 1.7kg |
Voltage | 18V |
Weight (with battery) | 2.3kg |
DTD152Z
Drive Shank | 6.35mm (1/4")Hex |
Impact Rate | 0 - 3,500ipm |
Max. capacities high tensile bolt | M5 - M12 |
Max. capacities standard bolt | M5 - M16 |
Max. tightening torque | 165Nm |
No Load Speed | 0 - 2,900rpm |
Overall Length | 137mm |
Skin weight | 0.9kg |
Voltage | 18V |
Weight (with battery) | 1.5kg |
DGA452Z
No Load Speed | 10,000rpm |
Overall Length | 317mm |
Skin weight | 1.3kg |
Voltage | 18V |
Weight (with battery) | 1.9kg |
Wheel diameter |
115mm (4-1/2") |
DSS611Z
Bevel Capacity | 0°- 50° |
Blade Diameter | 165mm (6-1/2") |
Bore Diameter | 20mm |
Max. cutting capacities at 0° | 57mm |
Max. cutting capacities at 45° | 40mm |
Max. cutting capacities at 50° | 36mm |
No Load Speed | 3,700rpm |
Overall Length | 347mm |
Skin weight | 2.5kg |
Voltage | 18V |
Weight (with battery) | 3.1kg |
DJR186Z
Length of Stroke | 32mm |
Max. cutting capacities in pipe | ø 130mm |
Max. cutting capacities in wood | 255mm |
Overall Length | 486mm |
Skin weight | 3.2kg |
Strokes per minute | 0 - 2,800spm |
Voltage | 18V |
Weight (with battery) | 3.8kg |
DML815
Continuous runtime | 6.0Ah - 54hrs |
Illuminance | 1m - 3,000lx |
Luminous flux | 160lm |
Overall Length | 272mm |
Skin weight | 0.3kg |
Voltage | 18V |
Weight (with battery) | 0.9kg |
BL1830B
Features
- Fuel gauge indicator, displays charge remaining on battery in four stages
- Built in memory chip communicates the usage history with the charger
- Built in shock absorbers protect the cells from jobsite conditions
- High energy cells pack more power per cell to reduce number of cells and overall weight
- Large release button for easy removal from the tool
- Built in air vents and wall cools the battery cells evenly whilst blocking damaging debris
- 16 contact terminals provide consistent power and firm hold in any environment
DC18RC
Features
- Fast charging - charges Li-Ion 3.0Ah battery in only 22 minutes
- Built-in CPU - gathers information from the battery's memory chip to determine optimum charging method
- Forced air cooling fan - cools the battery to minimise charging time
- Digital power display identifies the condition of the battery and charging condition